2024 Mathias Fullerton $58,000.00 Tanja Gellenthien $10,000.00
2023 Kris Schaff $57,000.00 Tanja Gellenthien $10,000.00
2022 Bodie Turner $50,000.00 Liko Arreola $10,000.00
2021 Kyle Douglas $15,000.00 Liko Arreola $5,000.00
2020 Kyle Douglas $54,000.00 Paige Pearce $10,000.00
2019 Sergio Pagni $53,000.00 Sara Lopez
2018 Christopher Perkins Alexis Ruiz
2017 Mike Schloesser $51,000.00 Tanja Jensen $10,000.00
2016 Sergio Pagni Inge Van Caspel
2015 Alex Wifler Sarah Prieels
2014 Mike Schloesser Sarah Lance
2016 Sergio Pagni Inge Van Caspel
2015 Alex Wifler Sarah Prieels
2014 Mike Schloesser Sarah Lance
2013 Reo Wilde Erika Jones
2012 Jesse Broadwater Erika Anshutz
2011 Reo Wilde $25,000.00 Erika Anshutz $5,000.00
2010 Dietmar Trillus Kelly Ward
2009 Reo Wilde $25,000.00 Nichola Simpson $2,300.00
2008 Dave Cousins $20,000.00 Nichola Simpson $3,300.00
2007 Chance Beaubouef $14,500.00 Mary Hamm $2,200.00
2006 Jesse Broadwater $15,000.00 Doris Jones $3,400.00
2005 Dave Barnsdale $14,500.00 Mary Zorn $3,400.00
2010 Dietmar Trillus Kelly Ward
2009 Reo Wilde $25,000.00 Nichola Simpson $2,300.00
2008 Dave Cousins $20,000.00 Nichola Simpson $3,300.00
2007 Chance Beaubouef $14,500.00 Mary Hamm $2,200.00
2006 Jesse Broadwater $15,000.00 Doris Jones $3,400.00
2005 Dave Barnsdale $14,500.00 Mary Zorn $3,400.00
2004 Chance Beaubouef $14,500.00 Mary Zorn $1,700.00
2003 Chance Beaubouef $10,000.00 Mary Zorn $3,000.00
2002 Mike Anderson $10,000.00 Mary Zorn $1,500.00
2001 Jeff Hopkins $10,000.00 Connie Calloway $3,000.00
2000 James Despart $5,000.00 Mary Zorn $3,000.00
1999 Dave Cousins $2,500.00 Michelle Ragsdale $2,500.00
1998 Jeff Rogers $2,500.00 Michelle Ragsdale $2,500.00
1997 Roger Hoyle $2,500.00 Petra Ericson $2,500.00
2003 Chance Beaubouef $10,000.00 Mary Zorn $3,000.00
2002 Mike Anderson $10,000.00 Mary Zorn $1,500.00
2001 Jeff Hopkins $10,000.00 Connie Calloway $3,000.00
2000 James Despart $5,000.00 Mary Zorn $3,000.00
1999 Dave Cousins $2,500.00 Michelle Ragsdale $2,500.00
1998 Jeff Rogers $2,500.00 Michelle Ragsdale $2,500.00
1997 Roger Hoyle $2,500.00 Petra Ericson $2,500.00
1996 Darrin McCutcheon $2,000.00 Angela Moscarelli $2,000.00
1995 Mike Hendrikse $2,000.00 Inga Low $2,000.00
1994 Marvin Batliner $2,000.00 Becky Pearson $2,000.00
1993 Dee Wilde $2,000.00 Fay Binney $2,000.00
1992 Kirk Ethridge $2,000.00 Carol Bitner $2,000.00
1991 Frank Pearson $2,000.00 Fay Binney $2,000.00
1995 Mike Hendrikse $2,000.00 Inga Low $2,000.00
1994 Marvin Batliner $2,000.00 Becky Pearson $2,000.00
1993 Dee Wilde $2,000.00 Fay Binney $2,000.00
1992 Kirk Ethridge $2,000.00 Carol Bitner $2,000.00
1991 Frank Pearson $2,000.00 Fay Binney $2,000.00
1990 Jeff Rogers $1,500.00 Fay Binney $1,500.00
1989 Dee Wilde $2,000.00 L. Klosterman $2,000.00
1988 Jeff Rogers $1,500.00 Becky Pearson $1,500.00
1988 Jeff Rogers $1,500.00 Becky Pearson $1,500.00
1987 Harold Mobley $1,500.00 Becky Pearson $1,500.00
1986 Richard Wiley $1,500.00 Becky Pearson $1,500.00
1985 Terry Ragsdale $2,500.00 Katie Smith $2,500.00
1984 Dave Barnsdale $3,000.00 Katie Smith $3,000.00
1983 Jon Willig $1,500.00 Katie Smith $1,000.00
1982 Dean Pridgen $1,500.00 Katie Smith $750.00
1981 Gary Lampshire $1,500.00 Katie Smith $750.00
1985 Terry Ragsdale $2,500.00 Katie Smith $2,500.00
1984 Dave Barnsdale $3,000.00 Katie Smith $3,000.00
1983 Jon Willig $1,500.00 Katie Smith $1,000.00
1982 Dean Pridgen $1,500.00 Katie Smith $750.00
1981 Gary Lampshire $1,500.00 Katie Smith $750.00
1980 Terry Ragsdale $700.00 Michelle Ragsdale $205.00
1979 Terry Ragsdale $1,500.00 Michelle Ragsdale $750.00
1978 Terry Ragsdale $1,500.00 Faye Binney $750.00
1977 Ray Walzczak $1,000.00 Ginger McClintock $750.00
1976 Mark Perfect $750.00 Eva Troncoso $400.00
1975 Jim Quarles $500.00 Eva Troncoso $250.00
1974 Bob Jacobsen $500.00 Eva Troncoso $250.00
1973 Gene Parnell $500.00 Darlene Collier $250.00
1972 Ken Ostling $1,250.00 Mary Lynn Snyder $500.00
1979 Terry Ragsdale $1,500.00 Michelle Ragsdale $750.00
1978 Terry Ragsdale $1,500.00 Faye Binney $750.00
1977 Ray Walzczak $1,000.00 Ginger McClintock $750.00
1976 Mark Perfect $750.00 Eva Troncoso $400.00
1975 Jim Quarles $500.00 Eva Troncoso $250.00
1974 Bob Jacobsen $500.00 Eva Troncoso $250.00
1973 Gene Parnell $500.00 Darlene Collier $250.00
1972 Ken Ostling $1,250.00 Mary Lynn Snyder $500.00
1971 Jack Lancaster $2,000.00 Denise Libby $750.00
1970 Victor Berger $2,000.00 Ann Butz $750.00
1969 Shoot Cancelled
1968 Shoot Cancelled
1967 Lester Gervais $1,500.00 Lou Shine $700.00
1970 Victor Berger $2,000.00 Ann Butz $750.00
1969 Shoot Cancelled
1968 Shoot Cancelled
1967 Lester Gervais $1,500.00 Lou Shine $700.00
1966 Bill Wertz $1,000.00 Roma Squibb N/A
1965 Shoot on Hiatus
1964 Shoot on Hiatus
1963 Shoot on Hiatus
1962 Marty Yurick $700.00 Lou Shine $500.00
1965 Shoot on Hiatus
1964 Shoot on Hiatus
1963 Shoot on Hiatus
1962 Marty Yurick $700.00 Lou Shine $500.00
2025 - New Venue for 2025. Caesar's, Paris, Horseshoe, Bakkt Theater
2024 - 4,491 Registered Shooters, Last year at Southpoint Hotel & Casino. $58,000 for first place.
2023 - 3,911 Registered Shooters, Archers from 55 countries, $530,000 in cash prizes and scholerships, 100+ vendors and
an Open Championship 1st place prize of $57,000. This was the shoots 57th year.
2022 -
2021 -
2020 - 3,816 Registered Shooters
2019 - 3,767 Registered Shooters
2018 - 3,546 Registered Shooters. Bobby Eyler actually won the shoot but was DQ'd on a random drug test.
2014 - 2,000+ Registered Shooters
2013 - 1,800+ Registered Shooters
2012 - First year at South Point Hotel
2011 - First year the event is called "The Vegas Shoot". Last year at the Riviera Hotal & Casino
2005 - 1,583 Registered Shooters
2001 - 1,200+ Registered Shooters. First year at the Riviera Hotal & Casino
2000 - NFAA Takes Over Shoot Management - event is now called the "World Archery Festival" until 2010.
Last year the shoot was hosted at the Sands Expo.
1993 - First year the shoot was hosted at the Sands Expo.
1992 - The last year the shoot was held at the Tropicana Hotel. 1992 was also the only year this ridiculous target was used.
1990 - 1,367 Registered Shooters
1987 - 1,150 Registered Shooters. Event is now called the "National Archery Show" until 1999.
1986 - The last year the shoot was called the Tropicana Indoor Archery Tournament
1981 - Only 600 Registered Shooters. Shoot becomes the Tropicana Indoor Archery Tournament.
1980 - Terry Ragsdale scores the first ever 900 round. Last year at The Hilton International Hotel & Convention Center
1979 - 800+ Registered Shooters
1978 - Shoot is now called the "Vegas Archery Tournament" through 1980.
1977 - 700+ Registered shooters. This is the only year the shoot is called the "International Indoor Championship".
This was the first year at The Hilton International Hotel & Convention Center
1976 - Final year held at the Desert Inn
1974 - Bob Jacobsen was the last man to win unlimited/open with a recurve. Shoot becomes the "Desert Inn Archery Classic"
1973 - First year at the Desert Inn
1972 - The only year the shoot was held at the Thunderbird Hotel & Convention Center
1971 - Last year of only two years at The International Hotel & Convention Center
1970 - First year the flight system was introduced. First year shoot was known as the Vegas/U.S. Open 1970-1973.
First year at The International Hotel & Convention Center
1973 - 638 Registered Shooters. New 16" Colored Face Introduced
1972 - 432 Registered Shooters. Moved to the Thunderbird Hotel
1967 - The only year the shoot was known as the "U.S. Open Indoor Championship".
1966 - The second and last year the shoot was called the Colt/Sahara National Open.
1963-1965 - Shoot has a three year hiatus.
1962 - First year of the shoot, the "Colt/Sahara National Open". Same name was used for 1966 only.
No comments:
Post a Comment