2026 SASA Spider Pot Summary
Current Standings as of October 31st, 2026
| Archers | Number Of Wins |
Total Winnings |
|---|---|---|
| Ken Walter | 10 | $125.00 |
| Marty Honea | 9 | $109.00 |
| Jim Hedgcock | 10 | $102.00 |
| James Gilmore | 5 | $80.00 |
| Gregg Tompkinson | 5 | $57.00 |
| Tony Sica | 5 | $52.00 |
| Ray Parrish | 4 | $43.00 |
| Laura Bruck | 4 | $41.00 |
| Andrew Muliett | 3 | $41.00 |
| Neil Thagard | 3 | $34.00 |
| Ron St. Clair | 2 | $31.00 |
| Sergey Nikitin | 1 | $20.00 |
| Shawn Terrell | 1 | $18.00 |
| Dave Morgan | 1 | $16.00 |
| Dan Pernett | 1 | $15.00 |
| Claudia St. Clair | 1 | $9.00 |
| Grand Total | 65 | $793.00 |
Southern Arizona Shooters Association • Spider Pot Summary